Weddings at Ocean Creek Resort
Begin your life together in an oceanfront paradise. Overlooking the Atlantic Ocean, Ocean Creek Resort is a spectacular North Myrtle Beach wedding location for intimate receptions and grand celebrations. Treat your guests to an unforgettable occasion - with a host of stunning features that include spacious North Myrtle Beach rentals, breathtaking indoor and outdoor facilities, and the flawless service to pull it all together.
Featuring over 7,000 square feet of flexible event space, Ocean Creek has become known as one of the premier settings for North Myrtle Beach weddings. Our resort specializes in wedding receptions in a wide range of sizes from 10 to 400 guests. With a full range of reception services, our expert sales and catering teams will make sure that your event is handled flawlessly and you come out looking like the star of your group.
All of our facilities allow for full audio/video services and offer free high speed wireless internet.
View the Weddings Photo Gallery here
Myrtle Beach Wedding Venues Include:
Water Oaks Conference Center - Offering over 3,000 sq. ft. of meeting space, Water Oaks allows space for up to 240 people and as our main conference building it is designed specifically for hosting the perfect event with full catering facilities.
Creekside Conference Center - With 2,400 sq. ft. of meeting space, Creekside is located in the same facility as the Four Seasons restaurant and offers tremendous flexibility where you can host up to 125 guests.
The Water Oaks Conference Center
Room | Dimensions | Ceiling Height | Square Ft | Auditorium | Classroom | U-Shape | Banquet | Rounds | Reception |
---|---|---|---|---|---|---|---|---|---|
Ballroom | 75x40 | 11' | 3000 | 375 | 220 | 120 | 270 | 270 | 500 |
Section I | 25x40 | 11' | 1000 | 120 | 72 | 40 | 90 | 90 | 150 |
Section II | 25x40 | 11' | 1000 | 120 | 72 | 40 | 90 | 90 | 150 |
Section III | 25x40 | 11' | 1000 | 120 | 72 | 40 | 90 | 90 | 150 |
Foyer | 45x23 | --- | 1035 | --- | --- | --- | --- | --- | 110 |
Courtyard | --- | --- | --- | --- | --- | --- | --- | --- | 400 |
Creekside Conference Center
Room | Dimensions | Ceiling Height | Square Ft | Auditorium | Classroom | U-Shape | Banquet | Rounds | Reception |
---|---|---|---|---|---|---|---|---|---|
Ballroom | 60x25 | 9' | 1680 | 180 | 144 | 60 | 120 | 120 | 250 |
Section I | 20x28 | 9' | 560 | 40 | 36 | 22 | 40 | 40 | 72 |
Section II | 20x28 | 9' | 560 | 40 | 36 | 22 | 40 | 40 | 72 |
Section III | 20x28 | 9' | 560 | 40 | 36 | 22 | 40 | 40 | 72 |
Library | 23x32 | 9' | 736 | 50 | 40 | 26 | 40 | 40 | 75 |
Courtyard | --- | 9' | --- | --- | --- | --- | --- | --- | 200 |
Beach Club | --- | 9' | --- | --- | --- | --- | --- | --- | 500 |
Wedding & Catering Menus